A series of ID sheets have been developed to help with identification of non-native species. These can be freely downloaded, printed, used for stakeholder engagement, and linked to from external websites. We hold printed copies of some of the ID sheets, contact us if you would like copies of these.
List of ID sheets
Click each column heading to reorder A-Z
Common name | Scientific name | Document type | Type | Status | |
---|---|---|---|---|---|
African clawed toad | Xenopus laevis | ID sheet | Open | ||
Alpine newt | Mesotriton alpestris | ID sheet | Open | ||
American lobster | Homarus americanus | ID sheet | Open | ||
American mink | Mustela vison | ID sheet | Open | ||
American-skunk cabbage | Lysichiton americanus | ID sheet | Open | ||
Asian hornet | Vespa velutina | ID sheet | Open | ||
Asian shore crab | Hemigrapsus spp | ID sheet | Open | ||
Asian shore crab | Hemigrapsus sanguineus | ID sheet | Open | ||
Australian flatworm | Australoplana sanguinea | ID sheet | Open | ||
Australian swamp stonecrop | Crassula helmsii | ID sheet | Open | ||
Bar-headed goose | Anser indicus | ID sheet | Open | ||
Black swan | Cygnus atratus | ID sheet | Open | ||
Brazilian Giant Rhubarb | Gunnera manicata | ID sheet | Open | ||
Brush clawed crab | Hemigrapsus takanoi | ID sheet | Open | ||
Bull frog | Lithobates catesbeianus | ID sheet | Open | ||
Canada goose | Branta canadensis | ID sheet | Open | ||
Canadian goldenrod | Solidago canadensis | ID sheet | Open | ||
Canadian waterweed | Elodea canadensis | ID sheet | Open | ||
Carolina watershield | Cabomba caroliniana | ID sheet | Open | ||
Carpet sea squirt | Didemnum vexillum | ID sheet | Open | ||
Chinese mitten crab | Eriocheir sinensis | ID sheet | Open | ||
Chinese water deer | Hydropotes inermis | ID sheet | Open | ||
Coatmundi | Nasua nasua | ID sheet | Open | ||
Cotoneaster | Cotoneaster sp | ID sheet | Open | ||
Curly waterweed | Lagarosiphon major | ID sheet | Open | ||
Edible dormouse | Glis glis | ID sheet | Open | ||
Egyptian goose | Alopochen aegyptiacus | ID sheet | Open | ||
Emperor goose | Chen canagica | ID sheet | Open | ||
Eurasian eagle owl | Bubo bubo | ID sheet | Open | ||
Evergreen oak | Quercus ilex | ID sheet | Open | ||
False acacia | Robinia pseudoacacia | ID sheet | Open | ||
Few-flowered garlic | Allium paradoxum | ID sheet | Open | ||
Floating pennywort | Hydrocotyle ranunculoides | ID sheet | Open | ||
Giant hogweed | Heracleum mantegazzianum | ID sheet | Open | ||
Giant rhubarb | Gunnera tinctoria | ID sheet | Open | ||
Giant salvinia | Salvinia molesta | ID sheet | Open | ||
Himalayan balsam | Impatiens glandulifera | ID sheet | Open | ||
Hottentot fig | Carpobrotus edulis | ID sheet | Open | ||
Indian house crow | Corvus splendens | ID sheet | Open | ||
Japanese knotweed | Fallopia japonica | ID sheet | Open | ||
Japanese rose | Rosa rugosa | ID sheet | Open | ||
Killer shrimp | Dikerogammarus villosus | ID sheet | Open | ||
Kontikia flatworm | Kontikia andersoni | ID sheet | Open | ||
Kontikia floatworm | Kontikia ventrolineata | ID sheet | Open | ||
Leathery sea squirt | Styela clava | ID sheet | Open | ||
Marsh frog | Pelophylax ridibundus | ID sheet | Open | ||
Midwife toad | Alytes obstetricans | ID sheet | Open | ||
Monk parakeet | Myiopsitta monachus | ID sheet | Open | ||
Montbretia | Crocosmia crocosmiiflora | ID sheet | Open | ||
Muntjac deer | Muntiacus reevsi | ID sheet | Open | ||
New Zealand flatworm | Arthurdendyus triangulatus | ID sheet | Open | ||
Nuttall’s waterweed | Elodea nuttallii | ID sheet | Open | ||
Orange sheath tunicate | Botrylloides violaceus | ID sheet | Open | ||
Parrots feather | Myriophyllum aquaticum | ID sheet | Open | ||
Raccoon Dog | Nyctereutes procyonoides | ID sheet | Open | ||
Red-eared terrapin | Trachemys scripta elegans | ID sheet | Open | ||
Rhododendron | Rhododendron ponticum | ID sheet | Open | ||
Rose-ringed parakeet | Psittacula krameri | ID sheet | Open | ||
Ruddy duck | Oxyura jamaicensis | ID sheet | Open | ||
Russian vine | Fallopia baldschuanica | ID sheet | Open | ||
Sacred ibis | Threskiornis aethiopicus | ID sheet | Open | ||
Siberian chipmunk | Tamias sibiricus | ID sheet | Open | ||
Signal crayfish | Pacifastacus leniusculus | ID sheet | Open | ||
Sika deer | Cervus nippon | ID sheet | Open | ||
Slipper limpet | Crepidula fornicata | ID sheet | Open | ||
Three cornered garlic | Allium triquetrum | ID sheet | Open | ||
Turkey oak | Quercus cerris | ID sheet | Open | ||
Wakame | Undaria pinnatifida | ID sheet | Open | ||
Water fern | Azolla filiculoides | ID sheet | Open | ||
Water lettuce | Pistia stratiotes | ID sheet | Open | ||
Water primrose | Ludwigia grandiflora | ID sheet | Open | ||
Water primrose | Ludwigia peploides | ID sheet | Open | ||
Western green lizard | Lacerta bilineata | ID sheet | Open | ||
Wireweed | Sargassum muticum | ID sheet | Open | ||
Wood duck | Aix sponsa | ID sheet | Open | ||
Zebra mussel | Dreissena polymorpha | ID sheet | Open |
We encourage you to comment on the ID sheets. Please contact us.
Additional ID resources
The following resources have been developed by other organisations.
General
Booy, Olaf; Wade, Max; Roy, Helen. 2015 Field guide to invasive plants and animals in Britain. London, Bloomsbury Natural History, 304pp. (Helm Field Guides).
Terrestrial
- Japanese knotweed ID sheet, Welsh language version (PDF), Welsh Government and Snowdonia National Park
Freshwater
- Invasive non-native plants associated with fresh waters (PDF) Scottish Natural Heritage
- Identification of invasive shrimps and gastropods (PDF) Freshwater Biological Association
- Crayfish information booklet (PDF) Anglia Ruskin University
- Guide to non-native amphibian and reptile species in the UK (PDF) The Amphibian and Reptile Conservation Trust
- Non-native crayfish ID sheet (PDF) RAPID LIFE
- Non-native fish ID sheet (PDF) RAPID LIFE
- Quagga mussel ID sheet (PDF) RAPID LIFE
Marine
- Marine identification guide (PDF) Cefas
- ID guide for selected marine non-native species (PDF) Marine Biological Association
- ID guide for selected marine non-native species in Wales (English PDF) (Welsh PDF) Natural Resources Wales