A series of ID sheets have been developed to help with identification of non-native species. These can be freely downloaded, printed, used for stakeholder engagement, and linked to from external websites. We hold printed copies of some of these and can provide these free-of-charge. We encourage you to comment on the ID sheets.
Contact us to provide feedback or request hard copies of ID sheets.
Other identification resources can be found at the bottom of the page.
List of ID sheets
Click each column heading to reorder A-Z
| Scientific name | Common name | Document type | Type | Status | Document link |
|---|---|---|---|---|---|
| Xenopus laevis | African clawed toad | ID sheet | View PDF for African clawed toad | ||
| Psittacula eupatria | Alexandrine parakeet | ID sheet | View PDF for Alexandrine parakeet | ||
| Mesotriton alpestris | Alpine newt | ID sheet | View PDF for Alpine newt | ||
| Homarus americanus | American lobster | ID sheet | View PDF for American lobster | ||
| Mustela vison | American mink | ID sheet | View PDF for American mink | ||
| Lysichiton americanus | American-skunk cabbage | ID sheet | View PDF for American-skunk cabbage | ||
| Hemigrapsus spp | Asian shore crab | ID sheet | View PDF for Asian shore crab | ||
| Hemigrapsus sanguineus | Asian shore crab | ID sheet | View PDF for Asian shore crab | ||
| Australoplana sanguinea | Australian flatworm | ID sheet | View PDF for Australian flatworm | ||
| Crassula helmsii | Australian swamp stonecrop | ID sheet | View PDF for Australian swamp stonecrop | ||
| Anser indicus | Bar-headed goose | ID sheet | View PDF for Bar-headed goose | ||
| Ameiurus melas | Black bullhead | ID sheet | View PDF for Black bullhead | ||
| Cygnus atratus | Black swan | ID sheet | View PDF for Black swan | ||
| Gunnera manicata | Brazilian Giant Rhubarb | ID sheet | View PDF for Brazilian Giant Rhubarb | ||
| Myriophyllum heterophyllum | Broadleaf watermilfoil | ID sheet | View PDF for Broadleaf watermilfoil | ||
| Hemigrapsus takanoi | Brush clawed crab | ID sheet | View PDF for Brush clawed crab | ||
| Lithobates catesbeianus | Bull frog | ID sheet | View PDF for Bull frog | ||
| Branta canadensis | Canada goose | ID sheet | View PDF for Canada goose | ||
| Solidago canadensis | Canadian goldenrod | ID sheet | View PDF for Canadian goldenrod | ||
| Elodea canadensis | Canadian waterweed | ID sheet | View PDF for Canadian waterweed | ||
| Cabomba caroliniana | Carolina watershield | ID sheet | View PDF for Carolina watershield | ||
| Didemnum vexillum | Carpet sea squirt | ID sheet | View PDF for Carpet sea squirt | ||
| Nassella neesiana | Chilean needle-grass | ID sheet | View PDF for Chilean needle-grass | ||
| Eriocheir sinensis | Chinese mitten crab | ID sheet | View PDF for Chinese mitten crab | ||
| Cipangopaludina chinensis | Chinese mystery snail | ID sheet | View PDF for Chinese mystery snail | ||
| Hydropotes inermis | Chinese water deer | ID sheet | View PDF for Chinese water deer | ||
| Nasua nasua | Coatmundi | ID sheet | View PDF for Coatmundi | ||
| Cotoneaster sp | Cotoneaster | ID sheet | View PDF for Cotoneaster | ||
| Lagarosiphon major | Curly waterweed | ID sheet | View PDF for Curly waterweed | ||
| Glis glis | Edible dormouse | ID sheet | View PDF for Edible dormouse | ||
| Alopochen aegyptiacus | Egyptian goose | ID sheet | View PDF for Egyptian goose | ||
| Chen canagica | Emperor goose | ID sheet | View PDF for Emperor goose | ||
| Paulownia tomentosa | Empress tree | ID sheet | View PDF for Empress tree | ||
| Bubo bubo | Eurasian eagle owl | ID sheet | View PDF for Eurasian eagle owl | ||
| Quercus ilex | Evergreen oak | ID sheet | View PDF for Evergreen oak | ||
| Robinia pseudoacacia | False acacia | ID sheet | View PDF for False acacia | ||
| Allium paradoxum | Few-flowered garlic | ID sheet | View PDF for Few-flowered garlic | ||
| Hydrocotyle ranunculoides | Floating pennywort | ID sheet | View PDF for Floating pennywort | ||
| Arundo donax | Giant cane | ID sheet | View PDF for Giant cane | ||
| Heracleum mantegazzianum | Giant hogweed | ID sheet | View PDF for Giant hogweed | ||
| Gunnera tinctoria | Giant rhubarb | ID sheet | View PDF for Giant rhubarb | ||
| Salvinia molesta | Giant salvinia | ID sheet | View PDF for Giant salvinia | ||
| Impatiens glandulifera | Himalayan balsam | ID sheet | View PDF for Himalayan balsam | ||
| Carpobrotus edulis | Hottentot fig | ID sheet | View PDF for Hottentot fig | ||
| Corvus splendens | Indian house crow | ID sheet | View PDF for Indian house crow | ||
| Fallopia japonica | Japanese knotweed | ID sheet | View PDF for Japanese knotweed | ||
| Rosa rugosa | Japanese rose | ID sheet | View PDF for Japanese rose | ||
| Ocinebrellus inornatus | Japanese sting winkle | ID sheet | View PDF for Japanese sting winkle | ||
| Dikerogammarus villosus | Killer shrimp | ID sheet | View PDF for Killer shrimp | ||
| Kontikia andersoni | Kontikia flatworm | ID sheet | View PDF for Kontikia flatworm | ||
| Kontikia ventrolineata | Kontikia floatworm | ID sheet | View PDF for Kontikia floatworm | ||
| Styela clava | Leathery sea squirt | ID sheet | View PDF for Leathery sea squirt | ||
| Procambarus fallax f. virginalis | Marbled crayfish | ID sheet | View PDF for Marbled crayfish | ||
| Pelophylax ridibundus | Marsh frog | ID sheet | View PDF for Marsh frog | ||
| Alytes obstetricans | Midwife toad | ID sheet | View PDF for Midwife toad | ||
| Myiopsitta monachus | Monk parakeet | ID sheet | View PDF for Monk parakeet | ||
| Crocosmia crocosmiiflora | Montbretia | ID sheet | View PDF for Montbretia | ||
| Muntiacus reevsi | Muntjac deer | ID sheet | View PDF for Muntjac deer | ||
| Arthurdendyus triangulatus | New Zealand flatworm | ID sheet | View PDF for New Zealand flatworm | ||
| Elodea nuttallii | Nuttall’s waterweed | ID sheet | View PDF for Nuttall’s waterweed | ||
| Botrylloides violaceus | Orange sheath tunicate | ID sheet | View PDF for Orange sheath tunicate | ||
| Myriophyllum aquaticum | Parrots feather | ID sheet | View PDF for Parrots feather | ||
| Acaena novae-zelandiae | Pirri-pirri burr | ID sheet | View PDF for Pirri-pirri burr | ||
| Sarracenia purpurea | Purple pitcher plant | ID sheet | View PDF for Purple pitcher plant | ||
| Procyon lotor | Raccoon | ID sheet | View PDF for Raccoon | ||
| Nyctereutes procyonoides | Raccoon Dog | ID sheet | View PDF for Raccoon Dog | ||
| Trachemys scripta elegans | Red-eared terrapin | ID sheet | View PDF for Red-eared terrapin | ||
| Rhododendron ponticum | Rhododendron | ID sheet | View PDF for Rhododendron | ||
| Psittacula krameri | Rose-ringed parakeet | ID sheet | View PDF for Rose-ringed parakeet | ||
| Neogobius melanostomus | Round goby | ID sheet | View PDF for Round goby | ||
| Oxyura jamaicensis | Ruddy duck | ID sheet | View PDF for Ruddy duck | ||
| Fallopia baldschuanica | Russian vine | ID sheet | View PDF for Russian vine | ||
| Threskiornis aethiopicus | Sacred ibis | ID sheet | View PDF for Sacred ibis | ||
| Tamias sibiricus | Siberian chipmunk | ID sheet | View PDF for Siberian chipmunk | ||
| Pacifastacus leniusculus | Signal crayfish | ID sheet | View PDF for Signal crayfish | ||
| Cervus nippon | Sika deer | ID sheet | View PDF for Sika deer | ||
| Crepidula fornicata | Slipper limpet | ID sheet | View PDF for Slipper limpet | ||
| Allium triquetrum | Three cornered garlic | ID sheet | View PDF for Three cornered garlic | ||
| Pseudorasbora parva | Topmouth gudgeon | ID sheet | View PDF for Topmouth gudgeon | ||
| Baccharis halimifolia | Tree Groundsel | ID sheet | View PDF for Tree Groundsel | ||
| Quercus cerris | Turkey oak | ID sheet | View PDF for Turkey oak | ||
| Undaria pinnatifida | Wakame | ID sheet | View PDF for Wakame | ||
| Azolla filiculoides | Water fern | ID sheet | View PDF for Water fern | ||
| Pistia stratiotes | Water lettuce | ID sheet | View PDF for Water lettuce | ||
| Ludwigia grandiflora | Water primrose | ID sheet | View PDF for Water primrose | ||
| Ludwigia peploides | Water primrose | ID sheet | View PDF for Water primrose | ||
| Lacerta bilineata | Western green lizard | ID sheet | View PDF for Western green lizard | ||
| Sargassum muticum | Wireweed | ID sheet | View PDF for Wireweed | ||
| Aix sponsa | Wood duck | ID sheet | View PDF for Wood duck | ||
| Vespa velutina | Yellow-legged (Asian) hornet | ID sheet | View PDF for Yellow-legged (Asian) hornet | ||
| Vespa velutina (nest) | Yellow-legged (Asian) hornet (nest) | ID sheet | View PDF for Yellow-legged (Asian) hornet (nest) | ||
| Lindernia dubia | Yellow-seeded false pimpernel | ID sheet | View PDF for Yellow-seeded false pimpernel | ||
| Dreissena polymorpha | Zebra mussel | ID sheet | View PDF for Zebra mussel |
We encourage you to comment on the ID sheets. Please contact us.
Additional ID resources
The following resources have been developed by other organisations.
General
Booy, Olaf; Wade, Max; Roy, Helen. 2015 Field guide to invasive plants and animals in Britain. London, Bloomsbury Natural History, 304pp. (Helm Field Guides).
Terrestrial
- Japanese knotweed ID sheet, Welsh language version (PDF), Welsh Government and Snowdonia National Park
Freshwater
- Invasive non-native plants associated with fresh waters (PDF) Scottish Natural Heritage
- Identification of invasive shrimps and gastropods (PDF) Freshwater Biological Association
- Crayfish information booklet (PDF) Anglia Ruskin University
- Guide to non-native amphibian and reptile species in the UK (PDF) The Amphibian and Reptile Conservation Trust
- Non-native crayfish ID sheet (PDF) RAPID LIFE
- Non-native fish ID sheet (PDF) RAPID LIFE
- Quagga mussel ID sheet (PDF) RAPID LIFE
Marine
- Marine identification guide (PDF) Cefas
- ID guide for selected marine non-native species (PDF) Marine Biological Association
- ID guide for selected marine non-native species in Wales (English PDF) (Welsh PDF) Natural Resources Wales
- Beneath-the-water.pdf (msep.org.uk) Medway Swale Estuary Partnership